Product Description
Q91Y series hydraulic gantry shears can cut all kinds of scrap metal and steel.
Technical Parameters
Model | Max.Cutting Force
(ton) |
Press Box Size
(mm) |
Blade Length
(mm) |
Production Rate
(t/h) |
Cutting Frequency
(times/min) |
Power
(kw) |
Q91Y-400 | 400 | 6000*1300*500 | 1400 | 4-7 | 2-4 | 90 |
Q91Y-500 | 500 | 6000*1500*700 | 1600 | 5-8 | 2-4 | 110 |
Q91Y-630 | 630 | 8000*1700*1200 | 1800 | 12-15 | 2-4 | 150 |
Q91Y-800 | 800 | 8000*1900*1200 | 2000 | 15-25 | 2-4 | 225 |
Q91Y-1000 | 1000 | 8000*2000*1200 | 2500/2100 | 18-25 | 2-4 | 270 |
Q91Y-1200 | 1250 | 8000*2400*1200 | 2500 | 20-28 | 2-4 | 300 |
The parameters in the above table are for reference only.
24 hours a day online service, let you satisfaction is our pursuit.